Top 5 4G Budget Smartphone Under 10 k । দশ হাজার টাকার মধ্যে ৫ টি বাজেট স্মার্ট ফোন।
Top 5 4G Budget Smartphone Under 10 k । দশ হাজার টাকার মধ্যে ৫ টি বাজেট স্মার্ট ফোন।
Nokia 2
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio with RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4100 mAh battery | |
|---|---|---|
| Stand-by | Up to 1340 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 139 h |
| MISC | Colors | Pewter/Black, Pewter/White, Copper/Black |
|---|---|---|
| SAR EU | 0.29 W/kg (head) 1.53 W/kg (body) | |
| Price | About 110 EUR |
| TESTS | Performance | Basemark OS II: 478 / Basemark OS II 2.0: 154 Basemark X: 2220 |
|---|---|---|
| Display | Contrast ratio: 1227:1 (nominal), 2.752 (sunlight) | |
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 75dB | |
| Audio quality | Noise -53.2dB / Crosstalk -96.2dB | |
| Battery life |
Endurance rating 109h
|

Samsung J 1
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| MAIN CAMERA | Single | 5 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2050 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 39 h |
| MISC | Colors | White, Black, Gold |
|---|---|---|
| SAR | 1.58 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) 0.59 W/kg (body) | |
| Price | About 130 EUR |

Walton Primo R-5
| Network | 2G, 3G, 4G (LTE) |
| Battery | Lithium-polymer 3000 mAh (Battery saver) |
| Body | 152.4 x 72.18 x 8.3 millimeter, 145 grams |
| Camera (Back) | 13 Megapixel - LED flash, phase detection autofocus (PDAF), BSI, face detection, portrait, bokeh, HDR, panorama, face beauty |
| Camera (Front) | 8 Megapixel - BSI, face detection, soft LED flash, HDR, face beauty, portrait, bokeh, full HD video rec. |
| Colors | Black Olive, Golden |
| Display | 5.72 inches, HD+ 1440 x 720 Pixels |
| Display Type | Full-View IPS Touchscreen, scratch resistant glass, 2.5D curved glass |
| GPU | PowerVR Rogue GE8100 |
| Memory Card | MicroSD, up to 128 GB |
| Operating System | Android Oreo v8.1.0 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2018 |
| Sensors | Fingerprint, Accelerometer (3D), Proximity, Light (Brightness) |
| SIM Card | Dual SIM (Micro-SIM, dual standby, 4G support in both slots) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Special Features | - Wireless Display - Face Unlock - Smart Gesture, Smart Action & Split Screen |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA Price in bangladesh 9500 tk |

Xiaomi Redmi 6 A
| Network | 2G, 3G, 4G (LTE) |
| Battery | Lithium-ion 3000 mAh (non-removable) |
| Body | 147.5 x 71.5 x 8.3 millimeter, 145 grams (Plastic Body) |
| Camera (Back) | 13 Megapixel - Phase detection autofocus (PDAF), HDR, panorama, low light photo enhancement |
| Camera (Front) | 5 Megapixel - F/2.2 aperture, portrait mode, HDR) |
| Chipset | MediaTek Helio A22 |
| Colors | Blue, Gold, Black |
| Display | 5.45 inches, HD 720 x 1280 pixels (295 ppi) |
| Display Type | 18:9 ration Full-View IPS LCD Touchscreen |
| GPU | PowerVR GE8320 |
| Memory Card | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Oreo v8.1 (based on MIUI 9.0) |
| Processor | Quad-core, 2.0 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2018 |
| Sensors | Accelerometer, proximity, ambient light, compass |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
| Special Features | - Face Unlock |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |

Umidigi A1 Pro
| Network | 2G, 3G, 4G |
| Battery | Lithium-ion 3150 mAh (non-removable) - 5V/2A Quick Charge |
| Body | 145.3 x 69.1 x 8.9 millimeter, 173 grams (plastic back, metal frame) |
| Camera (Back) | Dual 13+5 Megapixel - Autofocus, dual-LED flash, f/2.0 aperture, panorama, face detection - Full HD (1080p) video rec. |
| Camera (Front) | 5 Megapixel - F/2.4 aperture, face detection |
| Chipset | MediaTek MTK6739 |
| Colors | Pitch Dark, Icey Blue, Moonlight Silver |
| Display | 5.5 inches, HD+ 1440 x 720 pixels (293 ppi) |
| Display Type | IPS Full-View ((85% screen to body ratio) Touchscreen |
| GPU | Mali-T720 MP2 |
| Memory Card | MicroSD, up to 256 GB |
| Operating System | Android Oreo v8.1 |
| Processor | Quad-core, 1.5 GHz |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | May 2018 |
| Sensors | Fingerprint, Accelerometer, Ambient Light, Proximity, Gyroscope, Geomagnetic Sensor |
| SIM Card | Dual SIM (Nano-SIM, dual standby, 4G support in both slots) |
| USB | MicroUSB v2.0, USB Type-C, USB-on-the-go (OTG) |
| Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
| Special Features | - Face ID |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch Price 10000 k tk |


No comments